Calendar Of Events
Last update: 29th January
2021 Calendar - (dates subject to change)
Date | Event | Club/Venue |
FEBRUARY | ||
6-Feb | Speedway Practice and Racing | CCJMCC |
7-Feb | Coaching Clinic | CCJMCC |
13-Feb | Speedway U16 125cc | Cowra MCC |
21-Feb | Ride Park Day - Sign On | CCJMCC |
27/28-Feb | 2021 Kings and Queens | ACTMCC |
MARCH | ||
7-Mar | Denis & Denise Scott Memorial - P/S #1 Dirt Track | CCJMCC |
13-Mar | 2021 NSW Junior Track Championships - Week of Speed | Gunnedah MCC |
20-Mar | Speedway Experience Coaching | CCJMCC |
27/28-Mar | Track Masters | HMCC |
27/28-Mar | Forbes Double Header | Forbes MCC |
APRIL | ||
3/4 Apr | 2021 Aust. Junior Dirt Track Championship | North Brisbane |
10-Apr | Ray & Joan Sanson Spirit of Speedway - Point Score #1 | CCJMCC |
10/11-Apr | 2021 NSW Senior Track Championship | Forbes MCC |
18-Apr | Point Score #2 - Dirt Track | CCJMCC |
MAY | ||
1-May | Speedway Experience | CCJMCC |
9-May | Point Score #3 - Dirt Track | CCJMCC |
15/16-May | Far South Coast Cup | FSCMC |
29/30 - May | 2021 Australian Senior Track Championships | Tamworth MCC |
JUNE | ||
6-Jun | Working Bee CCJMCC | CCJMCC |
12/13 - Jun | 2021 Honda/The Construction Team Central Coast Cup | CCJMCC |
26-Jun | 2021 NSW Senior Dirt Track Championships | Gunnedah |
26-Jun | Speedway - Point Score #2 | CCJMCC |
JULY | ||
3-Jul | Joel Elliott | KKJMCC |
4-Jul | Point Score #4 - Dirt Track | CCJMCC |
18-Jul | Point Score #5 - Dirt Track | CCJMCC |
24-Jul | Speedway Experience - NSW vs The Rest | CCJMCC |
AUGUST | ||
1-Aug | Point Score #6 - Dirt Track | CCJMCC |
8-Aug | Ride Park Day | CCJMCC |
14/15-Aug | 2021 NSW Junior Dirt Track Championship | Hunter MCC |
22-Aug | Point Score #7 - Dirt Track | CCJMCC |
SEPTEMBER | ||
4/5 - Sept | 2021 Australian Senior Dirt Track Championships | ACTMCC |
12-Sep | Ride Park Day | CCJMCC |
18/19-Sept | 2021 Australian Junior Track Championship | Gunnedah |
25-Sep | Redloh Cup - Point Score #3 | CCJMCC |
OCTOBER | ||
2/3-Oct | Classic & Post Classic | Temora MCC |
10-Oct | Point Score #8 - Dirt Track | CCJMCC |
16-Oct | Speedway Experience - Teams | CCJMCC |
16-Oct | Akruba Classic | KMCC |
23/24-Oct | Moto GP | Phillip Island |
NOVEMBER | ||
7-Nov | Teams Races Point Score #9 | CCJMCC |
13-Nov | 2021 NSW 250/U21 Championship | KKJMCC |
14-Nov | 2021 NSW U16/125 Solo Championship | CCJMCC |
20-Nov | Casey Stoner Cup | KKJMCC |
DECEMBER | ||
5-Dec | Presentation Day/Christmas Party | TBA |
11-Dec | North Brisbane Cup | NBMC |
2021 Classes (to be confirmed) | ||
DIVISION 1 | 4-U9 | |
DIVISION 2 | 7-U9 | |
80cc 4 STROKE STANDARD | 7-U11 | |
200cc TO 250cc 4 STROKE | 13-U16 | |
85cc 4 STROKE MODIFIED | 7-U12 | |
65cc | 9-U13 | |
PRO 250cc | ||
85cc 2 STROKE & 150cc 4 STROKE SMALL WHEEL | 12-U16 | |
85cc 2 STROKE & 150cc 4 STROKE SMALL WHEEL | 9-U13 | |
MX ALL POWERS | ||
65cc | 7-U9 | |
100cc TO 150cc 2 STROKE | 13-U16 | |
OVER 35’S ALL POWERS | ||
85cc 2 STROKE & 150cc 4 STROKE BIG WHEEL | 9-U13 | |
85cc 2 STROKE & 150cc 4 STROKE BIG WHEEL | 12-U16 | |
PRO 450cc |