Calendar Of Events
Last update: 20th September
2025 Calendar - (dates subject to change)
| Date | Event | Club |
| SEPTEMBER | ||
| 7-Sep | Point Score #6 | CCJMCC |
| 13/14-Sept | Australian Senior Track Championships | Townsville |
| 20/21-Sept | 2025 Victorian Junior & Senior Championships | AWMCC |
| 20/21-Sept | Quirindi Long Track | Tamworth MCC |
| 27/28-Sept | Akubra Classic | Macleay DMCC |
| OCTOBER | ||
| 4/5- Oct | Australian Post Classic & Classic Dirt Track | NBJMCC |
| 11-Oct | Australian Flat Track Nationals | Griffith MCC |
| 19-Oct | Point Score #7 | CCJMCC |
| 25/26-Oct | Postie GP | Cessnock |
| NOVEMBER | ||
| 1/2-Nov | NSW Flat Track Championship | Macleay DMCC |
| 2-Nov | Joel Elliott | KKJMCC |
| 9-Nov | Point Score #8 - Remy #87 | CCJMCC |
| 15/16-Nov | Australian Flat Track Nationals | Gunnedah MCC |
| 23-Nov | Gosford District Motorcycle Club | CCJMCC |
| 29/30-Nov | Trackmasters | HMCC |
| DECEMBER | ||
| 6-Dec | North Brisbane Cup | NBMCC |
| 14-Dec | CCJMCC Presentation | TBA |
| PROPOSED CALENDAR 2026 | ||
| 11/12-April 26 | Quirindi Longtrack | Tamworth MCC |
| 2025 Classes | AGE | |
| DIVISION 1 | 4-U9 | |
| DIVISION 2 | 6-U9 | |
| FARM BIKE CLASS - no modification (80cc to 150cc 4 stroke) | 7-U11 | |
| 200cc TO 250cc 4 STROKE | 13-U16 | |
| 85cc 4 STROKE MODIFIED | 7-U12 | |
| OPEN 250cc (2 & 4 Stroke) | ||
| 65cc | 9-U13 | |
| MX ALL POWERS | ||
| 85cc 2 STROKE & 150cc 4 STROKE SMALL WHEEL | 9-U13 | |
| 65cc | 7-U9 | |
| 100cc TO 150cc 2 STROKE | 13-U16 | |
| OVER 35’S ALL POWERS | ||
| 125cc 2 STROKE & 250cc 4 STROKE (combined) | 13-U16 | |
| 85cc 2 STROKE & 150cc 4 STROKE BIG WHEEL | 9-U13 | |
| 85cc 2 STROKE & 150cc 4 STROKE BIG & SMALL WHEEL | 12-U16 | |
| PRO 450cc | ||








